Uni Stuff > University Results Discussion
[Monash] 2013 Semester Two Results Thread
alondouek:
2013 BIO1022 1 BIOLOGY II 2 6 79 D
2013 BMS1042 1 BIOMEDICAL SCIENCES AND SOCIETY 2 6 70 D
2013 BMS1062 1 MOLECULAR BIOLOGY 2 6 74 D
2013 MTH1020 1 ANALYSIS OF CHANGE 2 6 76 D
oh my god oh my god oh my god I ACTUALLY PASSED MATHS HAHAHAHAHAHAHAHA, surely there's a mistake?
Nina please don't eat that hat
and congrats everyone!
Reckoner:
2013 AFC1030 1 INTRODUCTION TO FINANCIAL ACCOUNTING 2 6 90 HD
2013 ECC1100 1 PRINCIPLES OF MACROECONOMICS 2 6 91 HD
2013 ETC1010 1 DATA MODELLING AND COMPUTING 2 6 87 HD
2013 ETC2410 2 INTRODUCTORY ECONOMETRICS 2 6 86 HD
Holy shit haha, so pleased with econometrics!
Hope everyone else is happy with theirs!
m.Chemia:
2013 ATS1172 1 KOREAN INTRODUCTORY 2 2 6 93 HD
2013 CHM1052 1 CHEMISTRY II ADVANCED 2 6 94 HD
2013 MTH2015 2 MULTIVARIABLE CALCULUS (ADVANCED) 2 6 85 HD
2013 MTH2032 2 DIFFERENTIAL EQUATIONS WITH MODELLING 2 6 95 HD
Current WAM: 88.727.
Really want a 95 average upon graduation, but I'm very happy with the results.
ihaveaballoondoyou:
MEC2404 FLUID MECHANICS 1 91 HD
MEC2405 THERMODYNAMICS 80 HD
MEC2407 ELECTROMECHANICS 75 D
MEC2456 ENGINEERING COMPUTATIONAL ANALYSIS 82 HD
I thought electromechanics was going to be my best subject :/
Devva[R]:
2013 FIT2043 2 TECHNICAL DOCUMENTATION FOR SOFTWARE ENGINEERS 90 HD
2013 FIT2070 2 OPERATING SYSTEMS 87 HD
2013 FIT3013 3 FORMAL SPECIFICATION FOR SOFTWARE ENGINEERING 73 D
2013 MTH1030 1 TECHNIQUES FOR MODELLING 83 HD
2013 FIT2044 2 ADVANCED PROJECT LEVEL 2 P
Thought I failed MTH1030 exam. FIT2044 is P/F grade subject.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version