Uni Stuff > University Results Discussion
[Monash] 2010 Semester One Results Thread
Cataclysmic:
2010 AFC1000 1 PRINCIPLES OF ACCOUNTING AND FINANCE 1 6 53 P
2010 ENG1020 1 ENGINEERING STRUCTURES 1 6 66 C
2010 ENG1070 1 FOUNDATION CHEMISTRY 1 6 69 C
2010 ENG1091 1 MATHEMATICS FOR ENGINEERING 1 6 89 HD
Yay I thought I failed accounting :D
jimmy999:
2010 CHM1011 1 CHEMISTRY 1 6 82 HD
2010 ENG1010 1 PROCESS SYSTEMS ANALYSIS 1 6 87 HD
2010 MTH1030 1 TECHNIQUES FOR MODELLING 1 6 98 HD
2010 PHS1080 1 FOUNDATION PHYSICS 1 6 91 HD
That maths mark meant full marks on the exam. Surprised physics is my 2nd highest. Chem exam was hard but didn't think it was that low. On the plus side have a GPA of 4.0 and a WAM of 89.50% 0.5% off 90% :(
IntoTheNewWorld:
--- Quote from: crappy on July 16, 2010, 02:16:13 am ---2010 ENG1030 1 ELECTRICAL SYSTEMS 1 6 81 HD
2010 FIT1002 1 COMPUTER PROGRAMMING 1 6 67 C
2010 MTH1030 1 TECHNIQUES FOR MODELLING 1 6 73 D
2010 PHS1011 1 PHYSICS 1 6 77 D
fuck it
java is a shit language
--- End quote ---
so many FIT1002 haters =[
Damo17:
--- Quote from: SmRandmAzn on July 16, 2010, 11:22:50 am ---so many FIT1002 haters =[
--- End quote ---
I got a credit for FIT1002 and REALLY hated it! Luckily I am doing all maths this semester, I would not have been able to take FIT1008 and pass! ;D
hyperblade01:
2010 AFC1000 1 PRINCIPLES OF ACCOUNTING AND FINANCE 1 6 89 HD
2010 BIO1011 1 BIOLOGY I 1 6 90 HD
2010 CHM1011 1 CHEMISTRY 1 6 95 HD
2010 MGC1010 1 INTRODUCTION TO MANAGEMENT 1 6 65 C
MANAGEMENT IS LAMEEEEEEEE. I find it pretty funny how it was teaching me about motivation and outcomes and well yea, I guess its kinda true :P
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version