This is for people who need an idea of how many marks they need to get a 40+. Keep in mind these do not take into account SAC scores. Also note that Exam 1 is only weighted 22% whereas Exam 2 is worth 44%.
2013: Exam 1 (38/40), Exam 2 (70/80), Total (108/120)
2012: Exam 1 (35/40), Exam 2 (74/80), Total (109/120)
2011: Exam 1 (39/40), Exam 2 (72/80), Total (111/120)
2010: Exam 1 (37/40), Exam 2 (69/80), Total (106/120)
2009: Exam 1 (38/40), Exam 2 (70/80), Total (108/120)
2008: Exam 1 (32/40), Exam 2 (66/80), Total (98/120)
2007: Exam 1 (36/40), Exam 2 (69/80), Total (105/120)
2006: Exam 1 (37/40), Exam 2 (68/80), Total (105/120)
Average over past 3 years: Exam 1 (37/40), Exam 2 (72/80), Total (109/120)
Average over past 8 years: Exam 1 (37/40), Exam 2 (70/80), Total (106/120)
Hope this helps and best of luck for your study scores!